RVAL033517
Archive presence
- Peak archive rank
- #10
- Weeks charted
- 46
- First charted
- Dec 10, 2005
- Last charted
- Oct 21, 2006
Album mood
Energy
77%
Valence
56%
Danceability
75%
Acousticness
5%
Instrumentalness
0%
Speechiness
23%
Liveness
29%
Avg track length
4:27
Tempo map
130 BPM
Signal density
-6 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fly As The Sky | 4:59 | 168 | G# major | 75% | 51% | 67% | 1% | 0% | 10% | 22% | -5 DB | — | — |
| 2 | Frontin' | 4:10 | 170 | A# minor | 76% | 29% | 84% | 0% | 2% | 17% | 25% | -6 DB | — | — |
| 3 | Grown And Sexy | 4:03 | 172 | A major | 80% | 37% | 70% | 0% | 0% | 24% | 21% | -6 DB | — | — |
| 4 | In The Trunk | 4:38 | 170 | D major | 91% | 80% | 76% | 2% | 0% | 16% | 33% | -4 DB | — | — |
| 5 | No Snitchin' | 4:32 | 96 | E minor | 87% | 51% | 80% | 0% | 0% | 36% | 28% | -5 DB | — | — |
| 6 | Outro - Album Version (Edited) | 3:09 | 79 | D# minor | 69% | 80% | 61% | 4% | 0% | 18% | 8% | -5 DB | — | — |
| 7 | Peepin' Me | 4:21 | 82 | E minor | 74% | 63% | 82% | 9% | 0% | 20% | 29% | -7 DB | — | — |
| 8 | Picture Perfect | 4:47 | 160 | G# major | 56% | 43% | 73% | 5% | 0% | 36% | 28% | -7 DB | — | — |
| 9 | Radio Interruption | 3:28 | 85 | D major | 74% | 31% | 78% | 8% | 0% | 4% | 21% | -6 DB | — | — |
| 10 | Rain | 5:11 | 93 | G major | 61% | 59% | 74% | 12% | 0% | 24% | 22% | -8 DB | — | — |
| 11 | Ridin' | 5:02 | 143 | G# minor | 81% | 84% | 79% | 18% | 0% | 52% | 10% | -5 DB | — | — |
| 12 | Southern Takeover | 5:16 | 141 | B major | 86% | 72% | 81% | 9% | 0% | 88% | 30% | -4 DB | — | — |
| 13 | The Sound Of Revenge - Intro Album Version (Explicit) | 3:19 | 87 | F# minor | 79% | 51% | 67% | 2% | 0% | 7% | 28% | -7 DB | — | — |
| 14 | Think I'm Crazy | 5:04 | 180 | B minor | 78% | 43% | 74% | 1% | 0% | 11% | 29% | -6 DB | — | — |
| 15 | Turn It Up | 4:34 | 167 | G major | 78% | 67% | 87% | 0% | 0% | 14% | 27% | -4 DB | — | — |
| 16 | Void In My Life | 4:41 | 87 | A# minor | 90% | 49% | 68% | 9% | 0% | 83% | 9% | -4 DB | — | — |
