RVAL015409
Archive presence
- Peak archive rank
- #66
- Weeks charted
- 19
- First charted
- Sep 21, 1985
- Last charted
- Jan 25, 1986
Album mood
Energy
54%
Valence
63%
Danceability
68%
Acousticness
24%
Instrumentalness
1%
Speechiness
5%
Liveness
18%
Avg track length
4:20
Tempo map
117 BPM
Signal density
-14 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Check It Out | 3:50 | 124 | B minor | 72% | 63% | 76% | 14% | 0% | 36% | 5% | -14 DB | — | — |
| 2 | Got To Be With You Tonight | 4:03 | 81 | B minor | 39% | 44% | 62% | 55% | 0% | 13% | 3% | -14 DB | — | — |
| 3 | Gypsy Woman | 4:25 | 114 | B major | 52% | 82% | 71% | 15% | 0% | 31% | 4% | -14 DB | — | — |
| 4 | I Wish He Didn't Trust Me So Much | 3:56 | 89 | E minor | 35% | 42% | 75% | 31% | 0% | 4% | 6% | -14 DB | — | — |
| 5 | Let Me Kiss It Where It Hurts | 4:47 | 116 | A major | 42% | 26% | 49% | 12% | 0% | 9% | 6% | -15 DB | — | — |
| 6 | Only Survivor | 3:44 | 80 | D major | 50% | 72% | 68% | 50% | 0% | 7% | 5% | -16 DB | — | — |
| 7 | So Baby, Don't Leave Home Without It | 4:04 | 120 | D major | 54% | 79% | 74% | 12% | 0% | 29% | 6% | -14 DB | — | — |
| 8 | So Many Rivers | 4:24 | 130 | B minor | 74% | 95% | 77% | 10% | 0% | 3% | 4% | -12 DB | — | — |
| 9 | That's Where It's At | 3:43 | 187 | B major | 39% | 51% | 43% | 31% | 0% | 23% | 5% | -16 DB | — | — |
| 10 | Whatever Happened To The Times? | 4:17 | 125 | B minor | 58% | 59% | 76% | 12% | 2% | 31% | 5% | -15 DB | — | — |
| 11 | Whatever Happened To The Times? - Extended Mix | 6:25 | 125 | B major | 78% | 78% | 74% | 18% | 6% | 7% | 6% | -14 DB | — | — |
