RVAL000130
Archive presence
- Peak archive rank
- #4
- Weeks charted
- 50
- First charted
- Mar 27, 1965
- Last charted
- Mar 5, 1966
Album mood
Energy
62%
Valence
66%
Danceability
49%
Acousticness
59%
Instrumentalness
2%
Speechiness
8%
Liveness
16%
Avg track length
2:25
Tempo map
126 BPM
Signal density
-7 DB
Tracks
| # | Title | Dur | BPM | Key | Nrg | Val | Dnc | Ac | Ins | Liv | Sp | dB | RV | Brainz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bull Session With "Big Daddy" - Remastered | 2:14 | 99 | G minor | 27% | 63% | 63% | 84% | 0% | 16% | 56% | -17 DB | — | — |
| 2 | Dance, Dance, Dance - Remastered | 2:01 | 149 | G# major | 91% | 94% | 53% | 7% | 0% | 6% | 3% | -4 DB | — | — |
| 3 | Do You Wanna Dance? - Remastered | 2:21 | 148 | A# major | 83% | 71% | 42% | 70% | 0% | 36% | 5% | -5 DB | — | — |
| 4 | Don't Hurt My Little Sister - Remastered | 2:09 | 141 | A# major | 75% | 90% | 63% | 77% | 0% | 23% | 3% | -7 DB | — | — |
| 5 | Good To My Baby - Remastered | 2:18 | 137 | E minor | 81% | 96% | 54% | 53% | 0% | 7% | 3% | -6 DB | — | — |
| 6 | Help Me, Rhonda - Remastered | 3:10 | 136 | C# major | 76% | 85% | 57% | 12% | 0% | 7% | 3% | -4 DB | — | — |
| 7 | I'm So Young - Remastered | 2:33 | 105 | D# major | 38% | 44% | 36% | 84% | 0% | 12% | 3% | -8 DB | — | — |
| 8 | In The Back Of My Mind - Remastered | 2:09 | 104 | F major | 33% | 43% | 27% | 36% | 0% | 12% | 3% | -10 DB | — | — |
| 9 | Kiss Me, Baby - Remastered | 2:37 | 109 | D# major | 51% | 52% | 51% | 78% | 0% | 12% | 3% | -8 DB | — | — |
| 10 | Please Let Me Wonder - Remastered | 2:47 | 117 | A# major | 49% | 49% | 54% | 78% | 21% | 10% | 3% | -8 DB | — | — |
| 11 | She Knows Me Too Well - Remastered | 2:30 | 119 | E major | 60% | 36% | 49% | 73% | 0% | 11% | 3% | -6 DB | — | — |
| 12 | When I Grow Up (To Be A Man) - Remastered | 2:04 | 148 | G# major | 77% | 64% | 40% | 61% | 0% | 35% | 5% | -5 DB | — | — |
